GROWTH OF SOME OF THE MORE ABUNDANT SPECIES
Growth of individuals of the various species was determined by using trees in which data for individuals for all three samples was available. Growth for individual trees was calculated by the difference in DBH between the measurement of the first and last sample. These data were averaged to get the growth for each species. Another consideration when analyzing the tree data was the various habitats occurring in the sample plots. Growth data varied between habitats, thus each habitat in which a particular species occurred is included in the following data set.
TULIP TREE # Trees mean range
Flat woods 60 5.8 02.9-11.5
Open areas 24 9.7 03.9-12.2
Wooded ravine 24 8.6 02.4-24.2
Big ravine 22 7.8 04.9-39.0
RED HICKORY
Wooded ravine 68 1.7 01.0-16.8
Flat woods 66 1.2 01.1-16.8
Big ravine 39 4.2 01.5-11.3
Open areas 02 4.1 03.8-04.4
RED OAK
Wooded ravine 70 1.7 00.5-16.5
Big ravine 34 6.1 00.3-12.5
Flat woods 21 6.2 01.8-13.9
Open areas 11 5.1 02.8-10.1
SHAGBARK HICKORY
Flat woods 58 1.3 00.5-08.5
Woody ravine 38 1.6 00.4-05.8
Big ravine 10 3.5 01.6-05.5
Open areas 03 3.9 02.5-04.8
WHITE OAK
Woody ravine 81 1.4 00.6-10.4
Flat woods 41 2.2 01.8-07.7
Big ravine 37 2.1 00.3-10.9
Open areas 07 1.4 01.0-02.7
RED MAPLE*
*The growth rates were much greater in red maples fitting in with the idea of fast growth adaptation expressed above. Only four trees were present in all three samples. Growth in these four were 30, 16.5, 12, and 2.1 with a mean of 15.2.
AMERICAN SYCAMORE
Big ravine 68 1.9 01.6-11.9
Woody ravine 14 3.4 13.0-20.6
Flat woods 04 4.0 01.7-06.0
Young woods 02 5.5 14.5-20.7
SWEET GUM
Flat woods 09 3.6 00.2-07.2
Big ravine 10 4.3 01.3-07.3
Brushy field 02 4.7 04.5-04.8
Woody ravine 02 6.3 05.2-07.3
SASSAFRAS
Woody ravine 13 2.5 00.5-02.8
Flat woods 12 2.3 01.0-04.0
Big ravine 05 3.3 01.9-04.3
Open areas 03 2.9 01.2-05.0
ASH (GREEN AND WHITE)
Big ravine 12 4.7 01.7-09.3
Woody ravine 11 5.2 01.4-05.5
Flat woods 09 4.0 01.9-09.0
BEECH
Woody ravine 19 2.7 00.4-08.9
Big ravine 06 2.6 00.5-05.6
Flat woods 05 4.1 01.5-07.8
PIN OAK
Flat woods 18 05.2 01.0-13.4
Wooded ravine 07 06.8 03.7-07.1
Big ravine 03 04.7 05.9-07.3
Open areas 02 12.7 10.5-14.8
BLACK LOCUST
Wooded ravine 3 3.1 02.3-04.6
Flat woods 2 4.4 04.4-08.0
Open areas 1 3.9 03.9